Income from shares (graduated limit) | | DKK 54,000 | DKK 52,900 | |
Income from shares (tax rates below/above the graduated limit) | | 27/42% | 27/42% | |
Labour market contributions | | 8% | 8% | |
Employment allowance (maximum) | | DKK 37,200 | DKK 34,300 | |
Employment allowance (%) | | 10.10% | 9.50% | |
Basic allowance deducted from positive net income from capital in the tax base for top-bracket tax | | DKK 44,800 | DKK 43,800 | |
Bottom-bracket tax | | 12.13% | 11.13% | |
Additional employment allowance for single parents (maximum) | | DKK 22,400 | DKK 21,200 | |
Additional employment allowance for single parents (%) | | 6.25% | 6% | |
Compensation for higher green taxes (the ‘green cheque’) (others over 18) | | DKK 525 | DKK 765 | |
Compensation for higher green taxes (the ‘green cheque’) (pensioners) | | DKK 900 | DKK 930 | |
Job allowance (maximum) | | DKK 2,100 | DKK 1,400 | |
Job allowance (percentage) | | 3.75 % | 2.50 % | |
Anniversary bonus/severance pay (lower limit) | | DKK 8,000 | DKK 8,000 | |
Capital pension scheme (upper limit) | | Discontinued | Discontinued | |
Personal allowance (18 years and over) | | DKK 46,200 | DKK 46,000 | |
Personal allowance (under 18 years) | | DKK 35,300 | DKK 34,500 | |
Outstanding tax (limit for inclusion) | | DKK 20,500 | DKK 20,100 | |
Outstanding tax – interest on a daily basis from 1 January to 1 July | | – | 2.2% | |
Outstanding tax – additional interest charge | | – | 4.2% | |
Tax ceiling (personal income) | | 52.05% | 52.02% | |
Tax ceiling (positive net income from capital) | | 42% | 42% | |
Health contributions | | Discontinued | 1% | |
Top-bracket tax | | 15% | 15% | |
Top-bracket tax (lower limit after deduction of labour market contributions) | | DKK 513,400 | DKK 498,900 | |
Equalisation tax | | Discontinued | Discontinued | |
Equalisation tax threshold | | Discontinued | Discontinued | |
Equalisation tax threshold (maximum unused basic allowance for transfer between spouses) | | Discontinued | Discontinued | |
Other employment-related expenses (lower limit for deduction) | | DKK 6,200 | DKK 6,100 |
I dont have nemid numbers ,witch is expired and i want my money for vacation and other stuff .xxxxxx-xxx my cpr number , can you help me please
You can contact us please on the email office@hsdl.dk , and we can help you with your request
the company I work for in Denmark moved to work in Germany do I get a deduction? thanks
Please contact the office at office@hsdl.dk for consultancy in your case.